This 3-bedroom, 1-bath home is conveniently located in the heart of Loxley, offering easy access to local schools, shopping, and dining. The home features an all-electric floor plan, a spacious laundry room, and a covered carport with additional storage space. Recent updates include a new HVAC system installed in February 2024 and a roof replaced within the last three years, providing peace of mind for years to come. Whether you're a first-time homebuyer, downsizing, or looking for an investment property, this home is a great opportunity. Home Sold AS IS. Buyer to verify all information during due diligence.
| Acres | 0.385 |
| Area | 1375 |
| Area Source | Seller |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick, Vinyl Siding, Other |
| Cooling | Central Electric (Cool) |
| Fireplaces | 0 |
| Flooring | Carpet, Tile |
| Heating | Electric |
| Interior Features | Living Room, Other Rooms (See Remarks) |
| Laundry Features | Inside |
| Lot Description | Less than 1 acre |
| Lot Size | 81 x 208 |
| Lot Size Area | 16770.6 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Attached, Single Carport |
| Roof | Composition |
| Stories | 1 |
| Style | Craftsman |
| Sub Type Text | Craftsman |
| Subdivision | None |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1970 |
| County | Baldwin County |
| Directions | Highway 59 S to W. Union Ave. Turn Right. Then turn right on S. Magnolia Ave. Home will be on the left - sign in yard. |
| Lat | 30.620379 |
| Lng | -87.759428 |
| Cell | 251-322-1826 |
| sherryroberts19@yahoo.com | |
| Office | 251-322-1826 |
| Elementary School | Loxley Elementary |
| High School | Robertsdale High |
| Middle School | Central Baldwin Middle |
| Original Entry Timestamp | 2026-06-21T17:49:25.2Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |