AVAILABLE MID AUGUEST 4 BED/2 BATH IN STONEBRIDGE NEIGHBORHOOD! This 4 bed/2 bath split in the Stonebridge subdivision. Floor plan features luxury vinyl through out. The kitchen features stainless steel appliances, granite counter tops as well as an open view into the dining room/living room. The master bedroom, off of the living room, has tiered ceilings, walk in closet, and gorgeous master bathroom with double vanity, soaking tub, separate shower and private water closet.
| Acres | 0 |
| Area | 1835 |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Hardboard |
| Fireplaces | 0 |
| Flooring | Vinyl |
| Foundation | Slab |
| Heating | Electric |
| Interior Features | Ceiling Fan(s) |
| Lot Description | Less than 1 acre |
| Lot Size Area | 0 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Tenant |
| Parking | Double Garage, Automatic Garage Door |
| Roof | Dimensional |
| Subdivision | Stonebridge |
| Type | RNT |
| View | None/Not Applicable |
| Year Built | 2022 |
| County | Baldwin County |
| Directions | Head north on I98. Turn right onto US-31/Spanish Fort Blvd Continue to follow US-31. Turn right onto Bedrock Blvd. Turn left onto Ibis Blvd. Turn right onto Monticello Blvd. Turn right onto Semper Dr. Turn right onto Cavalier St. House will be on the right |
| Lat | 30.680109 |
| Lng | -87.794962 |
| Cell | 251-533-9445 |
| ak@shamrockrentals.com | |
| Office | 251-533-9445 |
| Elementary School | Spanish Fort Elementary |
| High School | Spanish Fort High |
| Middle School | Spanish Fort Middle |
| Original Entry Timestamp | 2026-06-19T17:35:18.9Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |