This beautiful 4-bedroom, 3-bath brick home offers the perfect blend of timeless construction and relaxed waterfront living. Located along a canal with direct access to Fowl River, this property is ideal for boating, fishing, and enjoying the coastal lifestyle—without the worry of being in a flood zone.Outdoor living truly shines here, featuring a covered boat lift with an upper viewing deck, perfect for entertaining or taking in peaceful river views. The swimming pool creates a private backyard retreat, while the sun porch offers a relaxing space to enjoy morning coffee or evening sunsets year-round.Inside, the spacious layout provides comfortable living for family and guests, with the durability and charm of classic brick construction. A rare opportunity to own a brick waterfront home with canal access, premium outdoor amenities, and peace of mind—don’t miss it. Buyer to verify all information during due diligence.
| Acres | 0.65 |
| Area | 3104 |
| Area Source | Seller |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick |
| Cooling | Central Electric (Cool) |
| Fireplaces | 1 |
| Flooring | Carpet, Tile, Wood |
| Foundation | Slab |
| Garage Spaces | 2 |
| Heating | Electric, Central, Heat Pump |
| Interior Features | Living Room, Sun Room, Ceiling Fan(s) |
| Lot Description | Less than 1 acre, Waterfront |
| Lot Size | 65 x 283 x 143 x 262 |
| Lot Size Area | 28314 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Double Garage |
| Pool | In Ground |
| Roof | Composition |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | None |
| Type | RES |
| View | Canal |
| Year Built | 1995 |
| County | Mobile County |
| Directions | When driving S on Dauphin Island Parkway, take a right onto River Rd, turn left onto Pioneer Rd, turn right onto River Chase Ct, the house is on the right. |
| Lat | 30.447612 |
| Lng | -88.124513 |
| Cell | 678-315-4338 |
| katie@sweetwillowrealty.com | |
| Office | 678-315-4338 |
| Elementary School | Hollingers Island |
| High School | Theodore |
| Middle School | Katherine H Hankins |
| Original Entry Timestamp | 2026-06-13T19:10:16.6Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |