Come live at the beach or discover a fabulous rental investment in this fully furnished, 1-bedroom, 1-bath condo at Grand Caribbean in beautiful Perdido Key. Inside you will find an updated modern interior with updated coastal furnishings, a light paint pallet, and luxury vinyl tiles throughout. The unique floor plan features a bedroom suite and two twin bunks off the hallway. The ground floor location is ideal, providing easy access to the pool! Grand Caribbean East has a dedicated walkway to the beach and is near the entrance of the pristine Gulf Island National Seashore. The complex features a seasonally heated outdoor swimming pool, hot tub, freshwater pond and a grill area. Minutes from the back gate of NAS Pensacola, Orange Beach, shopping, restaurants, and of course THE BEACH! Buyer to verify all information during due diligence.
| Acres | 7.3774 |
| Area | 697 |
| Area Source | Assessor |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedrooms | 1 |
| Construction | Stucco, Steel Frame |
| Cooling | Central Electric (Cool) |
| Fireplaces | 0 |
| Flooring | Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Central |
| Interior Features | Bunk Alcove, Ceiling Fan(s), Internet |
| Lot Description | 5-10 acres |
| Lot Size Area | 7.3774 |
| Lot Size Area Units | Acres |
| Parking | Parking Lot |
| Pool | Community, Association |
| Roof | Metal |
| Stories | 1 |
| Sub Type | Condominium |
| Sub Type Text | Condominium |
| Subdivision | Grand Caribbean at Perdido Key |
| Type | RES |
| View | Indirect Gulf Side |
| Year Built | 1996 |
| County | Escambia County |
| Directions | Over the Theo Baars bridge, left onto Johnson Beach Rd. and head towards Johnson Beach (Gulf Island National Seashore). It will be the second building on the right and the entrance for the East building. |
| Lat | 30.298509 |
| Lng | -87.424369 |
| Cell | 850-516-7238 |
| Susan@pointesouth.com | |
| Office | 251-699-8500 |
| Elementary School | Not Baldwin County |
| High School | Not Baldwin County |
| Middle School | Not Baldwin County |
| Original Entry Timestamp | 2026-06-12T20:48:14.1Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |