Nestled along a winding, tree-lined lane in desirable Montrose, this beautiful modern home offers the perfect blend of luxury, comfort, and coastal charm. Featuring 4 bedrooms and 3 bathrooms, the light-filled interior showcases soaring ceilings, solid oak floors, and expansive windows that create an airy, inviting atmosphere throughout.The thoughtfully designed kitchen and bathrooms boast custom cabinetry, quartz countertops, and premium GE Café matte white appliances. The versatile fourth bedroom is currently used as a recreation room but could easily serve as a second primary.Step outside to enjoy decks and balconies off every room, including a tucked-away courtyard. There is also a continuous flowing brook and private walkway behind the home. Adding to the appeal, the deeded bay lot is located just steps from the property, offering easy enjoyment of waterfront living. Come enjoy all that historic Montrose has to offer! Buyer to verify all information during due diligence.
| Acres | 0.45 |
| Area | 3390 |
| Area Source | Agent Measured |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Stucco |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Termite Contract |
| Fireplaces | 1 |
| Flooring | Tile, Wood |
| Foundation | Slab |
| Heating | Electric |
| Interior Features | Breakfast Bar, Entrance Foyer, Other Rooms (See Remarks), Ceiling Fan(s), High Ceilings, Split Bedroom Plan |
| Laundry Features | Main Level, Inside |
| Lot Description | Less than 1 acre, Interior Lot, Rolling Slope, Few Trees |
| Lot Size | 257.3 x 91.3 |
| Lot Size Area | 19602 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Owner |
| Parking | See Remarks |
| Roof | Dimensional, Metal |
| Style | Contemporary |
| Sub Type Text | Contemporary |
| Subdivision | Cedar Brook |
| Type | RES |
| View | Wooded |
| Year Built | 1995 |
| County | Baldwin County |
| Directions | From US-98 turn west onto Gabel Street. Turn Right onto Eastern Shore Trail (Main Street) and an immediate left onto Cedar Brook Drive. The home is down on the left hand side. |
| Lat | 30.575146 |
| Lng | -87.906618 |
| Cell | 251-654-3699 |
| jen@jenniferneto.com | |
| Office | 251-990-6622 |
| Elementary School | Fairhope West Elementary |
| High School | Fairhope High |
| Middle School | Fairhope Middle |
| Original Entry Timestamp | 2026-06-09T18:31:18.4Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |