If you're tired of looking at the same floor plan in every new neighborhood, this one's different. This split-level home in Spanish Fort Estates sits on a private wooded lot with no HOA and has the kind of character you just can't get from a builder -- original hardwood floors, a floor-to-ceiling brick fireplace, wrought iron stair railing, and soaring vaulted ceilings in the entry with floor-to-ceiling windows.Just freshly painted throughout. The kitchen features white shaker cabinets, granite countertops, a gas range, and stainless appliances. Both bathrooms have been refreshed. The oversized primary suite includes a walk-in closet and its own fireplace. Out back you'll find a covered patio with string lights and a paver entertaining area.Fortified roof installed in 2022. Furnishings and appliances negotiable with acceptable offer. No HOA. Zoned for Spanish Fort schools. Buyer to verify all information during due diligence.
| Acres | 0.472 |
| Area | 2051 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick, Wood Siding |
| Exterior Features | Termite Contract |
| Fireplaces | 1 |
| Flooring | Carpet, Vinyl, Wood, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Electric |
| Interior Features | Ceiling Fan(s), Internet |
| Laundry Features | Lower Level |
| Lot Description | Less than 1 acre |
| Lot Size Area | 20560.32 |
| Lot Size Area Units | Square Feet |
| Parking | Single Carport |
| Roof | Composition, Fortified Roof |
| Stories | 1 |
| Style | Craftsman |
| Sub Type Text | Craftsman |
| Subdivision | Spanish Fort Estates |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1965 |
| County | Baldwin County |
| Directions | Take HWY 225 North until you get to the first Spanish Fort Estates entrance on the right and follow Spanish Main. Also, From HWY 31 Head West towards The Causeway and turn into the entrance between Marathon Gas Station and Wilson's |
| Lat | 30.676306 |
| Lng | -87.913912 |
| Cell | 251-605-3898 |
| mwmaxierealestate@gmail.com | |
| Office | 251-517-0488 |
| Elementary School | Spanish Fort Elementary |
| High School | Spanish Fort High |
| Middle School | Spanish Fort Middle |
| Original Entry Timestamp | 2026-06-09T00:23:49.6Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |