Looking for a great home in a prime location, look no further! This 3 bedroom, 2 bathroom brick home has been very well maintained, and recently had a total yard refresh! Home features a great layout including both a breakfast nook, and a separate dining space. Located right down the street from shopping, grocery, and restaurants while both the beach and the wharf are also just a short drive away. This home is also located within the Gulf Shores city school district. Don't miss out on this opportunity for a great home with a fabulous location central to everything our area has to offer! Buyer to verify all information during due diligence.
| Acres | 0.223 |
| Area | 1778 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick, Vinyl Siding |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Fireplaces | 0 |
| Flooring | Carpet, Tile |
| Foundation | Slab |
| Heating | Electric, Central |
| Interior Features | Ceiling Fan(s), En-Suite, High Ceilings |
| Lot Description | Less than 1 acre |
| Lot Size | x |
| Lot Size Area | 9713.88 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Attached, Single Garage, Automatic Garage Door |
| Roof | Metal |
| Stories | 1 |
| Style | Ranch |
| Sub Type | FarmAndRanch |
| Sub Type Text | Ranch |
| Subdivision | Jordan Run |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2005 |
| County | Baldwin County |
| Directions | Traveling into Gulf Shores, heading south turn east onto county rd 4. Jordan Run subdivision is approx. 1 mile down on the right. Home will be on your left. |
| Lat | 30.295381 |
| Lng | -87.666845 |
| Cell | 251-597-5432 |
| paytonmhoffman@yahoo.com | |
| Office | 251-344-5925 |
| Elementary School | Gulf Shores Elementary |
| High School | Gulf Shores High |
| Middle School | Gulf Shores Middle |
| Original Entry Timestamp | 2026-06-08T20:47:26.3Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |