VERY MOTIVATED SELLERS!! WATER VIEWS OF ARNICA BAY in Bear Point. The lot dimensions are 61.4' x 155'. Build that dream home or just enjoy this charming cottage that offers a comfortable coastal retreaat. Cottage features two bedrooms and one bathroom. The exoansive lot offers ample outdoor space with potential for landscaping, outdoor living areas, or future building. Even has an RV hookup on site. New outside paint and Metal Roof in 5/2026. Nestled in a quiet area of Orange Beach, Bear Point offers manhy amenities. NO HOA! But, you are invited to join our COA (not mandatory) for $300 per year. This allows you to use the private beach, swim pier, fishing pier, and boat ramp. We have OSO Restaurant and Bear Point Marina in the neighborhood, as well. Golf Cart Community living that you will NO EVER want to leave. Buyer to verify all information during due diligence.
| Acres | 0.2185 |
| Area | 676 |
| Area Source | Assessor |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedrooms | 2 |
| Construction | Other-See Remarks, Block |
| Cooling | Window Unit(s), Ceiling Fan(s) |
| Exterior Features | RV Hookup |
| Fireplaces | 0 |
| Flooring | Luxury Vinyl Plank |
| Foundation | Slab |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Lot Description | Less than 1 acre, Corner Lot, Few Trees |
| Lot Size | 61.4 x 155 |
| Lot Size Area | 9517 |
| Lot Size Area Units | Square Feet |
| Parking | See Remarks, Three or More Vehicles |
| Roof | Metal |
| Stories | 1 |
| Style | Cottage |
| Sub Type Text | Cottage |
| Subdivision | Bear Point Estates |
| Type | RES |
| View | Northern View, Western View, Indirect Bay-Across Rd, Wooded |
| Year Built | 1960 |
| County | Baldwin County |
| Directions | Drive East on Canal Road, pass Doc's Seafood, and continue East appx. 4 miles. Bear Point is on your left. Take a left onto Bay La Launch Ave., then turn right onto N Bayshore Dr., then a right onto Louisiana St. Cottage & lot on the corner of N Bayshore Dr & Louisiana St. |
| Lat | 30.308943 |
| Lng | -87.520137 |
| Cell | 251-233-3375 |
| dianefarnham@kw.com | |
| Office | 251-494-6696 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Original Entry Timestamp | 2026-06-06T18:38:21.9Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |