Located in the quiet neighborhood of Williamsburg. This 5 bedroom 3 full bathroom house is conveniently located near Azalea City Golf Course, the University of South Alabama, Spring Hill College and Langan Park, which the city has recently put $15 million into the restoration of! Offering a versatile floor plan and convenient location, this property presents an excellent opportunity for a variety of buyers. This house has plenty to offer for those searching for a central location to plant their roots, with over 2900 square feet, it provides ample room for a variety of needs and lifestyles. Three bedrooms on the main floor and two upstairs which are separated with a large bonus room and a walkthrough closet. The home also has a large shed in the back yard. This home has incredible potential and is definitely one you need to see in person! Schedule your showing today! Buyer to verify all information during due diligence.
| Acres | 0.2628 |
| Area | 2707 |
| Area Source | Assessor |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 5 |
| Construction | Brick |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Fireplaces | 1 |
| Flooring | Carpet, Tile, Vinyl |
| Foundation | Slab |
| Heating | Central |
| Interior Features | Bonus Room, Living Room, Ceiling Fan(s) |
| Laundry Features | Outside |
| Lot Description | Less than 1 acre, Few Trees, Subdivision |
| Lot Size | 152 x 82 x 106 x 67 x 35 |
| Lot Size Area | 11447.568 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Attached, Single Garage |
| Roof | Composition |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Williamsburg |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1963 |
| County | Mobile County |
| Directions | From I-65, west on Airport, left (South) onto University Blvd, right on Gaillard Drive, left on Nassau Dr, right on Richmond Rd, home is on left. |
| Lat | 30.706439 |
| Lng | -88.170117 |
| Cell | 251-802-1923 |
| stephenhickman@kw.com | |
| Office | 251-662-5660 |
| Elementary School | John Will |
| High School | Mattie T Blount |
| Middle School | CL Scarborough |
| Original Entry Timestamp | 2026-06-05T19:26:03.5Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |