THIS BEAUTIFULLY FURNISHED UNIT HAS MANY UPGRADES, INCLUDING A CUSTOM FIREPLACE AND ORIGINAL WOODWORKING ON THE WALLS TO MAKE THIS UNIT A ONE OF A KIND! TILE THROUGHOUT, NEW APPLIANCES, MOUNTED TV'S, POLYWOOD FURNITURE ON THE BALCONY MAKES THIS A GREAT BUY! PHOENIX WEST IS ONE OF THE ALLTIME FAVORITES FOR IT'S INCREDIBLE AMMENITIES, INCLUDING A HUGE LAZY RIVER, GENEROUS SQUARE FOOTAGE AND LOCATION. Buyer to verify all information during due diligence.
| Area | 1959 |
| Area Source | Builder |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Other-See Remarks, P-I-P Reinforced Concrete |
| Cooling | Heat Pump |
| Exterior Features | Condo Balc Grill Allowed |
| Fireplaces | 1 |
| Flooring | Tile |
| Heating | Electric, Heat Pump |
| Interior Features | Bunk Room, Ceiling Fan(s), En-Suite, High Ceilings, Internet, Wet Bar |
| Parking | Attached, Covered |
| Stories | 1 |
| Sub Type | Condominium |
| Sub Type Text | Condominium |
| Subdivision | Phoenix West |
| Type | RES |
| View | Direct Gulf Front |
| Water | Gulf of Mexico/America |
| Year Built | 2008 |
| County | Baldwin County |
| Directions | FROM HWY 59 IN GULF SHORES, GO EAST APPROXIMATELY 4 MILES. FROM HWY 161 AND PERDIDO BEACH BLVD, GO WEST APPROXIMATELY 2 MILES AND BUILDING WILL BE ON THE LEFT. |
| Lat | 30.261426 |
| Lng | -87.615061 |
| Cell | 615-289-7551 |
| debbief@brettrobinson.com | |
| Office | 251-981-6180 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Original Entry Timestamp | 2026-06-05T00:15:28Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |