Buyer to verify all information during due diligence.
| Acres | 0.7165 |
| Area | 1628 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Wood Siding, Wood Frame |
| Fireplaces | 0 |
| Flooring | Carpet, Tile, Luxury Vinyl Plank |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Lot Description | Less than 1 acre |
| Lot Size | 103 x 303 |
| Lot Size Area | 31209 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Single Garage |
| Roof | Metal |
| Stories | 1 |
| Style | Ranch |
| Sub Type | FarmAndRanch |
| Sub Type Text | Ranch |
| Subdivision | Thaggard |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1970 |
| County | Baldwin County |
| Directions | County Rd 4 to Creek Road. House is first on left. |
| Lat | 30.299159 |
| Lng | -87.64806 |
| Cell | 251-709-9008 |
| sginter@goBellator.com | |
| Office | 251-979-6600 |
| Elementary School | Gulf Shores Elementary |
| High School | Gulf Shores High |
| Middle School | Gulf Shores Middle |
| Original Entry Timestamp | 2026-06-04T19:40:07.3Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |