Seller is MOTIVATED!! BRING ALL OFFERS!! $5,000.00 offered at closing to cover closing costs and/or possible upcoming assessments. This amazing newly renovated condo is move-in ready. It isn't every day you get to live and view the Little Lagoon from your very own balconies! Short walk to the Gulf. This 2 bedroom/2.5 bath townhouse style home has parking underneath the unit, with a large storage room, PLUS a LYFT. Hardwood floors downstairs. Partially furnished, too! This is certainly a vacation get-away or buy as an investment, as it will be a rental machine. Never been rented, however Rental Projections are $35K-$45K per year. NEW Fishing pier, outdoor pool, well maintained grounds, wrap around deck, and beautiful views all come included. Buyer to verify all information during due diligence.
| Area | 1240 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedrooms | 2 |
| Construction | Hardboard |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Condo Balc Grill Allowed, Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Elevator, En-Suite |
| Laundry Features | Lower Level |
| Lot Description | Waterfront, Pier |
| Occupant Type | Owner |
| Parking | Covered |
| Pool | Community, Association |
| Roof | Metal |
| Stories | 2 |
| Sub Type | Condominium |
| Sub Type Text | Condominium |
| Subdivision | Sunset |
| Type | RES |
| View | Direct Lagoon Front, Indirect Lagoon Side, Northern View, Eastern View, Western View |
| Water | Little Lagoon |
| Year Built | 1994 |
| County | Baldwin County |
| Directions | From West Beach Blvd., traveling West, turn right onto 13th St. Go to the 2nd Stop sign, turn right onto Sandpiper Lane. Condo is on your left. |
| Lat | 30.245151 |
| Lng | -87.730676 |
| Cell | 251-233-3375 |
| dianefarnham@kw.com | |
| Office | 251-494-6696 |
| Elementary School | Gulf Shores Elementary |
| High School | Gulf Shores High |
| Middle School | Gulf Shores Middle |
| Original Entry Timestamp | 2026-06-04T18:46:45.8Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |