Welcome to easy living in this beautifully designed 3-bedroom, 2-bath townhome featuring a bright open-concept layout great for everyday living and entertaining. The spacious living and dining areas flow seamlessly into the kitchen, creating a warm and inviting atmosphere with plenty of room to gather. Neutral finishes and low-maintenance flooring add to the home’s modern appeal. The private primary suite offers comfort and convenience, while two additional bedrooms provide flexibility for guests, family, or a home office. Residents enjoy access to community amenities including an on-site clubhouse and sparkling pool, making it easy to relax and enjoy the neighborhood lifestyle. Conveniently located near shopping, dining, and everyday essentials! Buyer to verify all information during due diligence.
| Acres | 0.021 |
| Area | 1432 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedrooms | 3 |
| Construction | Hardboard |
| Cooling | Central Electric (Cool) |
| Fireplaces | 0 |
| Flooring | Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Features | Level 2 |
| Lot Description | Less than 1 acre |
| Lot Size | 20 x 45 |
| Lot Size Area | 914.76 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Single Garage, Automatic Garage Door |
| Pool | Community, Association |
| Roof | Composition |
| Sub Type | Townhouse |
| Sub Type Text | Townhouse |
| Subdivision | Villas at St. Charles |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2020 |
| County | Baldwin County |
| Directions | From Hwy 98 in Daphne, Turn Left onto County Rd 64 heading East, Turn Right onto Pollard Rd, enter the second entrance into the gated community and follow to Unit 76. |
| Lat | 30.600208 |
| Lng | -87.884872 |
| Cell | 251-232-9901 |
| brooke@thebutlerandco.com | |
| Office | 251-270-3033 |
| Elementary School | Daphne East Elementary |
| High School | Daphne High |
| Middle School | Daphne Middle |
| Original Entry Timestamp | 2026-06-03T19:11:05.2Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |