Welcome to Bay Dreamer, a waterfront retreat located on Perdido Bay in the Josephine community. You will enjoy waterfront views from the spacious den and open concept kitchen. Relax on your water view deck and private beach area. You can moor your Kayak or boat directly out front in the Perdido Bay . The calm, protected waters make a Kayaker feel right at home. Cruise by boat from the nearby Josephine Boat Launch, to waterfront dining and entertainment at nearby Pirates Cove, Bear Point, or travel through the Perdido Bay pass to the Gulf, for Deep Sea fishing and water adventure!Whether you are searching for a full-time residence, a vacation getaway, or an investment property with serious rental appeal. Bay Dreamer delivers the perfect blend of comfort, beauty, and privacy in coastal living. Buyer to verify all information during due diligence.
| Acres | 0.464 |
| Area | 2010 |
| Area Source | Seller |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedrooms | 3 |
| Construction | Hardboard |
| Cooling | Central Electric (Cool), Heat Pump |
| Exterior Features | Storage, Termite Contract |
| Fireplaces | 1 |
| Flooring | Tile, Wood |
| Foundation | Pilings |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Internet |
| Lot Description | Less than 1 acre, Level, Waterfront |
| Lot Size | 50 x 200 |
| Lot Size Area | 20211.84 |
| Lot Size Area Units | Square Feet |
| Parking | Three or More Vehicles |
| Roof | Metal |
| Stories | 1 |
| Style | Raised Beach |
| Sub Type Text | Raised Beach |
| Subdivision | Josephine |
| Type | RES |
| View | Direct Bay Front |
| Water | Arnica Bay |
| Year Built | 2005 |
| County | Baldwin County |
| Directions | From Elberta head east on 98, take right on County Road 95 and head south. Take left on Josephine Drive , right on Moss Oak Lane, Left on Shore Drive. South, Left on Shore Drive House, continue on to 6802 Shore Drive. |
| Lat | 30.323496 |
| Lng | -87.517511 |
| Cell | 251-979-5600 |
| frednewmansells@gmail.com | |
| Office | 251-494-6696 |
| Elementary School | Elberta Elementary |
| High School | Elberta High School |
| Middle School | Elberta Middle |
| Original Entry Timestamp | 2026-06-03T13:44:40.2Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |