Prime location in Foley, just minutes from the YMCA, grocery stores, the famous outlet mall, and a short drive to the Gulf Shores beaches. This home has a spacious primary bedroom with walk-in closet and a roomy primary bath. This home has an open floor plan with cathedral ceilings, dining area and a spacious kitchen, double garage, LVP flooring in the kitchen and bathrooms as well as carpet throughout, and new fixtures in the bathrooms. The seller is offering a generous $5,000 allowance towards painting, flooring, or closing costs with an acceptable offer. This home is easy to show so make your appointment today.This home is located in an area that qualifies for the USDA HOME LOAN ZERO DOWN PAYMENT PROGRAM Buyer to verify all information during due diligence.
| Acres | 0.13 |
| Area | 1656 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick, Wood Frame |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Electric, Heat Pump |
| Interior Features | Ceiling Fan(s), High Ceilings, Split Bedroom Plan |
| Lot Description | Less than 1 acre |
| Lot Size | 44.2 x 128.1 IRR |
| Lot Size Area | 5662.02 |
| Lot Size Area Units | Square Feet |
| Parking | Double Garage, Automatic Garage Door |
| Roof | Composition |
| Stories | 1 |
| Sub Type Text | Single Story |
| Subdivision | Ashford Park |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2017 |
| County | Baldwin County |
| Directions | From South Pine St turn West on Park Ave near the YMCA and drive to the back. Turn left on to OAKFORD Dr then right on Vestige Mews to the cul-du-sac. Home is straight ahead. Or from Hickory St S. Go east on Park Ave to the first stop sign and turn right on Oakford Dr. Go to Vestige Mews and turn right. Follow to the end. |
| Lat | 30.376544 |
| Lng | -87.699345 |
| Cell | 251-202-7057 |
| ranallenre@gmail.com | |
| Office | 251-284-6671 |
| Elementary School | Foley Elementary |
| High School | Foley High |
| Middle School | Foley Middle |
| Original Entry Timestamp | 2026-06-02T01:03:27.6Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |