Spacious 3-bedroom, 3-bath corner-unit condo located in a gated waterfront community on Plash Island with access to an outdoor pool, bbq area, clubhouse, hot tub, fitness center, and a marina. Freshly repainted and move-in ready, this condo features granite countertops, stainless steel appliances, gas range, gas fireplace, 10-foot doors throughout, and a full-size washer and dryer. The wraparound balcony over looks the Intracoastal Canal and includes private storage, while an additional storage locker is conveniently located in the parking area. The primary suite offers a jetted tub, double vanity, and walk-in shower. Buyer to verify all information during due diligence.
| Area | 1808 |
| Area Source | Assessor |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Concrete Board, Wood Frame |
| Cooling | Central Electric (Cool) |
| Exterior Features | Storage, Balcony |
| Fireplaces | 1 |
| Flooring | Carpet, Tile |
| Foundation | Pilings |
| Heating | Electric |
| Parking | Covered, Parking Lot |
| Pool | Community, Association |
| Roof | Metal |
| Stories | 1 |
| Sub Type | Condominium |
| Sub Type Text | Condominium |
| Subdivision | Sunset Bay@Bon Secour IV I |
| Type | RES |
| View | Direct ICW Front |
| Water | Intracoastal Waterway - Bon Seco |
| Year Built | 2007 |
| County | Baldwin County |
| Directions | Heading southbound on Hwy 59, turn right onto W 1st St. Take a right onto Waterway W Blvd (this road turn into Oyster Bay Rd). At the stop sign take a left onto Cr 6 ext. & travel across the bridge. Follow this road around to the T & take a left onto Todd Ln. Marina & clubhouse are before you get to the condo buildings & through a separate gated entrance. |
| Lat | 30.281458 |
| Lng | -87.744335 |
| Cell | 251-233-9300 |
| kristie@wheelesrealty.com | |
| Office | 251-240-0018 |
| Elementary School | Florence B Mathis,Foley Intermediate |
| High School | Foley High |
| Middle School | Foley Middle |
| Original Entry Timestamp | 2026-05-30T04:47:12.5Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |