Welcome to Stone Creek Subdivision! Built in 2018, this beautifully maintained 4-bedroom, 3-bath home offers the perfect blend of comfort, functionality, and outdoor living. Inside, you’ll find a spacious layout designed for both everyday living and entertaining. Step outside to your private backyard retreat featuring a chlorine pool with ozone system, creating the perfect space to relax and enjoy warm Southern days. The outdoor fireplace offers the flexibility of both wood-burning and gas options, making it ideal for year-round gatherings. Additional upgrades include gutters, a GenerLink transfer switch, and a soft start system for added convenience and peace of mind. Conveniently located close to restaurants, grocery stores, and everyday amenities, this home combines modern features with an excellent location. Schedule your private showing today and experience all this Stone Creek home has to offer! Buyer to verify all information during due diligence.
| Accessibility | Handicap Accessible Property |
| Acres | 0.315 |
| Area | 2701 |
| Area Source | Assessor |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick |
| Cooling | Central Electric (Cool) |
| Exterior Features | Irrigation Sprinkler |
| Fireplaces | 2 |
| Flooring | Tile, Wood |
| Foundation | Slab |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings, Internet, Split Bedroom Plan |
| Lot Description | Less than 1 acre |
| Lot Size Area | 13721.4 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Owner |
| Parking | Double Garage, Automatic Garage Door |
| Pool | Association |
| Roof | Composition |
| Stories | 1 |
| Style | Craftsman |
| Sub Type Text | Craftsman |
| Subdivision | Stone Creek |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2018 |
| County | Baldwin County |
| Directions | going south on 181 turn left onto stone creek blvd. turn right onto crooked creek ave. turn right boulder creek ave. house will be on left. |
| Lat | 30.496531 |
| Lng | -87.845906 |
| Cell | 402-968-4373 |
| shanayapreston@gmail.com | |
| Office | 251-322-1826 |
| Elementary School | J. Larry Newton |
| High School | Fairhope High |
| Middle School | Fairhope Middle |
| Original Entry Timestamp | 2026-05-29T21:59:34.8Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |