Great opportunity for Investors, builders and buyers. Two parcels being sold together and deeded together. Both properties are being sold AS IS WHERE IS. Located within walking distance to downtown Bay Minette. Tax ID# 23-05-16-1-001-012.000 and Tax ID# 23-05-16-1-001-011.000. PPIN #s 34030 & 43603. Great opportunity for redevelopment in the heart of Bay Minette. All Information deemed reliable but not guaranteed. Buyer to verify all information during due diligence.
| Acres | 0.334 |
| Area | 1174 |
| Area Source | Assessor |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedrooms | 2 |
| Construction | Brick, Other-See Remarks |
| Cooling | None |
| Fireplaces | 0 |
| Flooring | Carpet |
| Foundation | Slab |
| Heating | None |
| Lot Description | Less than 1 acre |
| Lot Size Area | 14549.04 |
| Lot Size Area Units | Square Feet |
| Parking | See Remarks |
| Roof | Composition |
| Stories | 1 |
| Sub Type Text | Single Story |
| Subdivision | None |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1955 |
| County | Baldwin County |
| Directions | Head North on D'Olive st., turn right onto Hand Ave and then left on E. First St. Right on N Hoyle Ave and Follow to S Hoyle Ave. Properties on the right. |
| Lat | 30.878354 |
| Lng | -87.770835 |
| Cell | 251-423-8118 |
| kathyfranklinsells@gmail.com | |
| Office | 251-232-7702 |
| Elementary School | Bay Minette Elementary |
| High School | Baldwin County High |
| Middle School | Bay Minette Middle |
| Original Entry Timestamp | 2026-05-22T14:17:45.8Z |
| Originating System Name | Baldwin County |
| Status | Pending |
| Status Text | Pending |