For comp purposes only: Two bedroom, two and a half bath, updated unit with private bunk area! Floor to celling glass windows with direct bay views from the master bedroom and living area. Master bathroom features large walk in shower with separate vanity area. Unit features a spacious laundry room, large balcony, plenty of storage, and a deeded covered parking spot also comes with the unit. Buyer to verify all information during due diligence.
| Area | 1527 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedrooms | 2 |
| Construction | Stucco, Block |
| Cooling | Central Electric (Cool) |
| Fireplaces | 0 |
| Flooring | Tile, Luxury Vinyl Plank |
| Interior Features | Bunk Room, Ceiling Fan(s), En-Suite, Internet, Wet Bar |
| Parking | Deeded |
| Pool | Community |
| Stories | 1 |
| Sub Type | Condominium |
| Sub Type Text | Condominium |
| Subdivision | The Pass |
| Type | RES |
| View | Direct Bayou Front |
| Water | Cotton Bayou |
| Year Built | 2002 |
| County | Baldwin County |
| Directions | Starting from Hwy 161, go east on Perdido Beach Blvd, The Pass is on the left (north) side of the street directly across from The Gulf restaurant. |
| Lat | 30.27822341 |
| Lng | -87.55638636 |
| Cell | 251-463-1398 |
| dawnbeasley@goBellator.com | |
| Office | 251-990-8838 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Original Entry Timestamp | 2026-05-25T13:18:59.8Z |
| Originating System Name | Baldwin County |
| Status | Pending |
| Status Text | Pending |