THE NEWEST, MOST LUXURIOUS, LOW DENSITY BRETT ROBINSON TOWER CURRENTLY UNDER CONSTRUCTION ON THE MOST BEAUTIFUL PART OF THE BEACH. THIS TOWER IS LOADED WITH HIGH END UPGRADES. GLASS RAILINGS, HOT TUBS, GAS GRILLS, $$APPLIANCES, LARGE KITCHEN WITH ISLAND AND PREP SINK, WET BAR W/WINE COOLER AND ICE MAKER, TANKLESS WATER HEATER, FRAMLESS GLASS, SOLID CORE DOORS, QUARTZ, LARGE LAUNDRY ROOM WITH WASHER, TWO DRYERS, FRIDGERATOR, SOAK SINK AND WORK AREA. PLEASE CALL ME, SO I CAN TELL YOU ABOUT THIS UNBELIEVABLE UNIT. Buyer to verify all information during due diligence.
| Area | 3148 |
| Area Source | Builder |
| Baths Full | 6 |
| Baths Half | 0 |
| Bedrooms | 5 |
| Construction | Other-See Remarks, P-I-P Reinforced Concrete |
| Cooling | Heat Pump |
| Exterior Features | Irrigation Sprinkler, Storage, Balcony |
| Fireplaces | 0 |
| Flooring | Tile |
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), High Ceilings, Internet, Storage, Wet Bar |
| Laundry Features | Main Level |
| Parking | Attached, Covered |
| Pool | Community |
| Stories | 1 |
| Sub Type | Condominium |
| Sub Type Text | Condominium |
| Subdivision | Phoenix Key Tower I |
| Type | RES |
| View | Direct Gulf Front |
| Water | Gulf of Mexico/America |
| Year Built | 2026 |
| County | Baldwin |
| Directions | PHOENIX KEY IS UNDER CONSTRUCTION ON THE EAST SIDE OF PERDIDO PASS BRIDGE, JUST PAST DOLPHIN KEY CONDOMINIUMS. |
| Lat | 30.27843 |
| Lng | -87.53043 |
| Market Area | Orange Beach 1 |
| Cell | 615-289-7551 |
| debbief@brettrobinson.com | |
| Office | 251-981-6180 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Area | Orange Beach 1 |
| Original Entry Timestamp | 2026-05-24T20:33:44.7Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |