Welcome to 5070 Santos Drive East! This 4-bedroom, 2-bath brick home sits on a spacious nearly half-acre lot. This move-in ready layout has a large open living area, spacious galley kitchen and a lot of natural sunlight. Bedrooms, hallway and dining rooms have beautiful wood floors. The in home laundry also serves as a side entrance for easy access to the kitchen from the driveway. The expansive backyard features a separate wrought iron fence great for pets, a 16x10 barn-style workshop with electricity and an additional 8x12 storage shed. Major updates include a 2017 roof with 30-year architectural shingles, 2019 HVAC, 2024 water heater and a current termite bond with Sentricon protection. Buyer to verify all information during due diligence.
| Acres | 0.46 |
| Area | 1618 |
| Area Source | Seller |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick |
| Cooling | Central Electric (Cool) |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Foundation | Slab |
| Heating | Heat Pump |
| Interior Features | Other Rooms (See Remarks) |
| Lot Description | Less than 1 acre |
| Lot Size | 100 x 200 |
| Lot Size Area | 20037.6 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Owner |
| Parking | See Remarks |
| Roof | Composition |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Westmont |
| Type | RES |
| View | Eastern View |
| Year Built | 1970 |
| County | Mobile |
| Directions | From Hwy 90 West, turn onto Three Notch Road and continue just past Hillcrest Road. Turn left onto Santos Drive East; the property will be on the right. From West Mobile, take Hillcrest Road south to Three Notch Road, turn right, then immediately left onto Santos Drive East. Home is located on the right side of the street. |
| Lat | 30.58541329 |
| Lng | -88.18871764 |
| Market Area | Mobile County |
| Cell | 251-232-9901 |
| brooke@thebutlerandco.com | |
| Office | 251-270-3033 |
| Elementary School | WC Griggs |
| High School | Theodore |
| Middle School | Katherine H Hankins |
| Area | Mobile County |
| Original Entry Timestamp | 2026-05-21T14:51:39.4Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |