APPROXIMATE COMPLETION DATE JUNE 30TH! Professional photos will be provided upon completion. Grab this beautiful 3/2 in beautiful Canterbury Village! Situated on a beautiful corner lot, this home boasts an open floor plan, stainless steel appliances, luxury plank flooring, energy efficient Trane HVAC, 30 year architectural shingles, gas tankless water heater, spacious living/dining room combo, custom drop cabinets, single car garage, termite bond and more! Bring your mover! Seller will help with Buyer closing costs/prepaids with an acceptable offer. Buyer to verify all information during due diligence.
| Acres | 0.25 |
| Area | 1400 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Concrete Board, Hardboard, Wood Frame |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Internet |
| Laundry Features | Inside |
| Lot Description | Less than 1 acre, Corner Lot, Few Trees, Subdivision |
| Lot Size | 121 x 128 IRR |
| Lot Size Area | 10890 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Single Garage, Automatic Garage Door |
| Roof | Composition, Dimensional, Ridge Vent |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Canterbury Village |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2026 |
| County | Baldwin |
| Directions | From courthouse square, go north on Hand Avenue, right on Almyra Street, left on Mary Jane Drive. Home on left on corner of Mary Jane and Ann Street. |
| Lat | 30.90305988 |
| Lng | -87.78012066 |
| Market Area | North Baldwin County |
| Cell | 251-610-6962 |
| patty.bailey@bellsouth.net | |
| Office | 251-239-8137 |
| Elementary School | Bay Minette Elementary |
| High School | Baldwin County High |
| Middle School | Bay Minette Middle |
| Area | North Baldwin County |
| Original Entry Timestamp | 2026-05-18T16:47:58.3Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |