Located directly across the street from the neighborhood pool and common area, this 4 bedroom, 3 bathroom home offers over 2,300 square feet of thoughtfully designed living space in one of Fairhope's most nature inspired communities. Inside, you'll find beautiful finishes, a functional layout and inviting spaces for everyday living and entertainment. Neighborhood amenities include walking trails, access to fish river and scenic common areas that make it easy to enjoy the outdoors and surrounding natural beauty. Unlike newer phases still under construction, this move in ready home offers established landscaping and immediate enjoyment of all that the community has to offer. Home is also Gold Fortified! Buyer to verify all information during due diligence.
| Acres | 0.3444 |
| Area | 2380 |
| Area Source | Assessor |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick, Concrete Board |
| Cooling | Heat Pump |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Vinyl |
| Foundation | Slab |
| Heating | Heat Pump |
| Interior Features | High Ceilings |
| Lot Description | Less than 1 acre |
| Lot Size | 100 x 150 |
| Lot Size Area | 15000 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Three Car Garage, Automatic Garage Door |
| Pool | Community, Association |
| Roof | Dimensional |
| Stories | 1 |
| Style | Craftsman |
| Sub Type Text | Craftsman |
| Subdivision | Fairhope Falls |
| Type | RES |
| View | Pool Area View |
| Year Built | 2022 |
| County | Baldwin County |
| Directions | From highway 181 take highway 104 east for 3 miles and turn right onto Yosemite Boulevard into the Fairhope Falls neighborhood. Turn right onto Sutherland Circle and home is on the right side 3 houses up. |
| Lat | 30.545044 |
| Lng | -87.801978 |
| Cell | 251-508-5092 |
| laurentarnacki@wellhouserealestate.com | |
| Office | 251-709-2233 |
| Elementary School | Fairhope East Elementary |
| High School | Fairhope High |
| Middle School | Fairhope Middle |
| Original Entry Timestamp | 2026-05-14T22:59:45.1Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |