Welcome to easy living in the heart of Fairhope! Just a short stroll to vibrant downtown Fairhope, this beautifully designed Gold Fortified home is only two years old and offers the perfect blend of style, comfort, and low-maintenance living. Featuring an open floor plan with a spacious great room, cozy fireplace, and seamless flow into the dining area and fabulous kitchen, this home great for entertaining. The kitchen boasts like-new appliances, gas stove, and stunning countertops. Enjoy easy maintenance with no carpet throughout and a main-level primary suite. Relax on the screened back porch overlooking the low-maintenance yard, for carefree living. Conveniently located near restaurants, shopping, and everything downtown Fairhope has to offer! Buyer to verify all information during due diligence.
| Acres | 0.142 |
| Area | 2468 |
| Area Source | Builder |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedrooms | 4 |
| Construction | Brick, Concrete Board, Vinyl Siding, Wood Siding, Block, Fortified-Gold, Wood Frame |
| Cooling | Heat Pump, Ceiling Fan(s), SEER 14 |
| Exterior Features | Irrigation Sprinkler, Storage, Termite Contract |
| Fireplaces | 1 |
| Flooring | Wood |
| Foundation | Slab |
| Heating | Heat Pump |
| Interior Features | Ceiling Fan(s), High Ceilings, Storage |
| Laundry Features | Main Level, Inside |
| Lot Description | Less than 1 acre |
| Lot Size | 50 x 120 |
| Lot Size Area | 6185.52 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | None |
| Roof | Composition |
| Style | Farmhouse |
| Sub Type Text | Farmhouse |
| Subdivision | Ingleside Highlands |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2023 |
| County | Baldwin County |
| Directions | From N. Section Street and Fairhope Avenue (the center of town) head east approximately 1/2 mile. Turn right onto S. Ingleside Street. Turn left onto Prospect Avenue. Home is on the left. |
| Lat | 30.523037 |
| Lng | -87.889814 |
| Cell | 251-583-5923 |
| judy@ashurstandniemeyer.com | |
| Office | 251-928-9265 |
| Elementary School | Fairhope West Elementary |
| High School | Fairhope High |
| Middle School | Fairhope Middle |
| Original Entry Timestamp | 2026-05-13T17:59:02.3Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |