Beautiful 5 bedroom, 3 bath home located in a very desirable area of Fairhope. From the moment you arrive, you'll appreciate the beautifully landscaped yard with an irrigation system designed for easy maintenance. Inside, you'll find fresh paint throughout and elegant 8-inch molding. This home was built for comfort and peace of mind, featuring a tankless water heater, new garage doors and one of the two AC units replaced in 2025. The home is wired and plumbed for a generator and has a Gold Fortified roof Close to schools and shopping, this home is ready for you to move in and enjoy. Buyer to verify all information during due diligence.
| Acres | 0.4017 |
| Area | 2972 |
| Area Source | Agent Measured |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 5 |
| Construction | Brick, Stucco, Wood Frame, Fortified-Gold |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Irrigation Sprinkler, Termite Contract |
| Fireplaces | 1 |
| Flooring | Carpet, Tile, Wood |
| Foundation | Slab |
| Garage Spaces | 2 |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Entrance Foyer, Ceiling Fan(s), High Ceilings |
| Laundry Features | Main Level, Inside |
| Lot Description | Less than 1 acre |
| Lot Size | 100 x 175 |
| Lot Size Area | 17500 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Double Garage, Side Entrance, Automatic Garage Door |
| Roof | Composition |
| Stories | 1 |
| Style | Creole |
| Sub Type Text | Creole |
| Subdivision | Carya Pointe Estates |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1999 |
| County | Baldwin |
| Directions | FROM HIGHWAY 98 SOUTH, TURN LEFT ONTO GAYFER AVENUE. GO THROUGH THE ROUND-ABOUT ON CR 13 TO REMAIN ON GAYFER AVENUE. TURN LEFT ONTO MAJORS RUN. HOME WILL BE ON YOUR RIGHT. |
| Lat | 30.533286 |
| Lng | -87.865292 |
| Market Area | Fairhope 1 |
| Cell | 251-716-1091 |
| JanKappel@blueheron-realty.com | |
| Office | 251-401-6038 |
| Elementary School | Fairhope East Elementary |
| High School | Fairhope High |
| Middle School | Fairhope Middle |
| Area | Fairhope 1 |
| Original Entry Timestamp | 2026-05-08T20:02:02.1Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |