Newly renovated, all brick, 4 bedroom, 2.5 bath home in sought after Sehoy Subdivision. Conveniently located and short drive to I10 for a quick commute. This home is situated on a large corner lot in a quite cul-de-sac, offering loads of privacy. Open Floor plan with fresh paint throughout. NO CARPET! Updates include a New Roof in 2024, new plumbing 2022/2023, New HVAC 2023/2024, freshly landscaped, and updated water heater. The covered back porch opens up to an additional back entertaining space complete with pergola and hot tub. Private and serene, this back yard is just what you have been looking for! Call today to view this one! Buyer to verify all information during due diligence.
| Acres | 0.34 |
| Area | 2220 |
| Area Source | Agent Measured |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedrooms | 4 |
| Construction | Brick, Wood Frame |
| Cooling | Ceiling Fan(s) |
| Exterior Features | Irrigation Sprinkler, Termite Contract |
| Fireplaces | 1 |
| Flooring | Wood, Other Floors-See Remarks |
| Foundation | Slab |
| Heating | Electric, Heat Pump |
| Interior Features | Eat-in Kitchen, Ceiling Fan(s), High Ceilings, Split Bedroom Plan, Storage |
| Lot Description | Less than 1 acre, Cul-De-Sac, Level, Few Trees, Subdivision |
| Lot Size | 47 x 163 IRR |
| Lot Size Area | 14810.4 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Double Garage, Automatic Garage Door |
| Roof | Composition, Ridge Vent |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Sehoy |
| Type | RES |
| View | Northern View |
| Year Built | 2002 |
| County | Baldwin |
| Directions | From Fairhope: Head North on Hwy 98. Turn Right on Hey 64. Turn Left on CR 13. Turn Right into Sehoy on Sehoy Blvd. Take a Right on Cahaba, then Right on Marchand. Home will be on your Left. |
| Lat | 30.625929 |
| Lng | -87.86498 |
| Market Area | Daphne 1 |
| Cell | 251-533-8855 |
| georgiasumlin84@gmail.com | |
| Office | 251-990-6622 |
| Elementary School | Daphne East Elementary |
| High School | Daphne High |
| Middle School | Daphne Middle |
| Area | Daphne 1 |
| Original Entry Timestamp | 2026-05-08T15:05:46Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |