The RODESSA III B in The Crescent at River Oaks community offers a 4 bedroom, 2 full bathroom open design. Upgrades include luxury wood-look tile flooring, blinds, quartz counters, quartz fireplace profile, upgraded cabinets, cabinet hardware and more! Special Features: private water closet, double vanity, garden tub, separate shower, walk-in closet in the master suite, kitchen island, covered rear patio, crown molding, recessed can lighting, undermount sinks, maple cabinets throughout, gas fireplace, ceiling fans in the living room and master bedroom, Venetian bronze fixtures, smoke and carbon monoxide detectors, insulated garage doors with 2remotes, seasonal landscaping package, architectural 30-year shingles, and more! Energy Efficient Features: Frigidaire stainless steel appliances, vinyl low E MI windows and more! Gold Fortified Certified home. Buyer to verify all information during due diligence.
| Acres | 0.191 |
| Area | 1954 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick |
| Fireplaces | 1 |
| Flooring | Carpet, Tile |
| Foundation | Slab |
| Heating | Central |
| Interior Features | Ceiling Fan(s), En-Suite, High Ceilings, Internet |
| Lot Description | Less than 1 acre |
| Lot Size | 60 x 10 x 117 x 70 x 120 |
| Lot Size Area | 8319.96 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Automatic Garage Door |
| Roof | Composition, Dimensional |
| Stories | 1 |
| Style | Craftsman |
| Sub Type Text | Craftsman |
| Subdivision | The Crescent at River Oaks |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2022 |
| County | Baldwin County |
| Directions | Driving Direction from I-10 are as follows: South on Hwy 59 to County Road 20 – Go west or turn Right on to County Road 20 go to the intersection of South Hickory and County Road 20. Go North on South Hickory Road to 9th. Avenue turn Right or Go east onto 9th.Avenue. The subdivision is on the left entrance is midway down on Left. At 9th. Avenue and Connolly Avenue. |
| Lat | 30.38511 |
| Lng | -87.697859 |
| Cell | 251-367-7430 |
| chrisadams.realtor@gmail.com | |
| Office | 251-272-9291 |
| Elementary School | Foley Elementary,Foley Intermediate |
| High School | Foley High |
| Middle School | Foley Middle |
| Original Entry Timestamp | 2026-05-06T08:39:45.6Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |