Seller is offering $3,000 towards Buyer's closing costs and prepaids. Located in Silverhill's Sonoma Ridge neighborhood, this gold fortified 3 bedroom 2 bathroom DSLD house is a must see! Single story, 1 owner home. Split bedroom plan, open concept. Luxury plank flooring. Kitchen features quartz counters, stainless appliances, island, walk-in pantry. Primary bedroom has a tray ceiling, double vanity, garden tub, separate shower, and walk-in closet. Laundry is connected to primary closet. Drop zone area. Window treatments. Covered rear patio. Fenced backyard. Double car insulated garage. Enjoy the common area with stocked pond. Energy efficient construction. Conveniently located near schools, shopping, and dining. Buyer to verify all information during due diligence.
| Acres | 0.179 |
| Area | 1648 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick, Wood Frame, Fortified-Gold |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Tile, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Electric, Central |
| Interior Features | Eat-in Kitchen, En-Suite, High Ceilings, Split Bedroom Plan, Storage |
| Laundry Features | Main Level |
| Lot Description | Less than 1 acre, Interior Lot, Subdivision |
| Lot Size | 65' x 120' |
| Lot Size Area | 7797.24 |
| Lot Size Area Units | Square Feet |
| Parking | Double Garage, Automatic Garage Door |
| Roof | Dimensional |
| Stories | 1 |
| Sub Type Text | Single Story |
| Subdivision | Sonoma Ridge |
| Type | RES |
| View | Eastern View |
| Year Built | 2021 |
| County | Baldwin |
| Directions | From 98, take 104 East. Turn right on CR 49. Then turn right on Sonoma Ridge. Turn right on Merlot Loop. Turn left on Chenin Blanc. Turn left on Chardonnay Drive. |
| Lat | 30.533216 |
| Lng | -87.772824 |
| Market Area | Central Baldwin County |
| Cell | 251-605-1316 |
| JCooper@EXITRealtyLyon.com | |
| Office | 251-929-4545 |
| Elementary School | Silverhill Elementary |
| High School | Robertsdale High |
| Middle School | Central Baldwin Middle |
| Area | Central Baldwin County |
| Original Entry Timestamp | 2026-05-05T16:19:03.3Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |