Wonderful one story home with a large detached two car garage; split bedroom floor plan...primary bedroom suite on west side and two bedrooms and office on the east side; Kitchen/dining with a one year old gas stove, new counter tops, and fresh paint; fresh painted cabinets, large laundry/mud room; tile or LV floors (no carpet); Beautiful fenced back yard; Yard with mature crepe myrtle & oak trees; ;located on a cul-de-sac. New roof October 2020 and A/C condenser replace August 2023 & air handler replaced in November 2025. Buyer to verify all information during due diligence.
| Acres | 0.32 |
| Area | 1650 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Vinyl Siding, Wood Frame |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Termite Contract |
| Fireplaces | 1 |
| Flooring | Tile, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Electric |
| Interior Features | Ceiling Fan(s), Internet, Split Bedroom Plan |
| Lot Description | Less than 1 acre, Cul-De-Sac, Level, Few Trees, Subdivision |
| Lot Size | 88 x 160 |
| Lot Size Area | 13939.2 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Detached, Double Garage, Automatic Garage Door |
| Roof | Composition |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Canterbury |
| Type | RES |
| View | Wooded |
| Year Built | 1996 |
| County | Baldwin |
| Directions | From I10 or Hwy 90 East go South on Hwy 181, turn right on Hero's Hwy., right into Canterbury subdivision, turn at first left, and property located on your left at the turn around |
| Lat | 30.640659 |
| Lng | -87.858437 |
| Market Area | Daphne 2 |
| Cell | 251-490-1111 |
| ekaye5293@aol.com | |
| Office | 251-626-2030 |
| Elementary School | Daphne Elementary |
| High School | Daphne High |
| Middle School | Daphne Middle |
| Area | Daphne 2 |
| Original Entry Timestamp | 2026-05-04T22:09:56.1Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |