Built Gold Fortified, this 3-bedroom, 2-bath home offers added durability and may qualify for reduced insurance premiums. The open-concept layout, with 9ft ceilings, includes a spacious living area with a tray ceiling, connected to the kitchen and dining area for easy flow. Laminate flooring runs through the main living areas and kitchen. The kitchen features granite countertops, soft-close cabinetry, and an eat-in island that provides additional workspace and seating. The primary bedroom also with a tray ceiling, includes an ensuite bath with dual sinks, granite countertops, a separate soaking tub, and a walk-in shower. A covered back patio has been added, and the backyard is fully fenced.Located in the Pinehurst Subdivision, the property provides convenient access to commuting routes, as well as nearby dining, shopping, and entertainment options. Buyer to verify all information during due diligence.
| Acres | 0.14 |
| Area | 1728 |
| Area Source | Seller |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Hardboard |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Tile, Laminate |
| Foundation | Slab |
| Garage Spaces | 2 |
| Heating | Heat Pump |
| Interior Features | Eat-in Kitchen, Living Room, Ceiling Fan(s) |
| Laundry Features | Inside |
| Lot Description | Less than 1 acre |
| Lot Size | 122 x 50 |
| Lot Size Area | 6100 |
| Lot Size Area Units | Square Feet |
| Parking | Double Garage |
| Roof | Composition |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Pinehurst |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2021 |
| County | Mobile |
| Directions | From Airport Blvd, turn onto Pinemont Drive. Travel 0.5 miles and home is located on the right. |
| Lat | 30.667222 |
| Lng | -88.18046 |
| Market Area | Mobile County |
| Cell | 251-597-7544 |
| michaela.eliterealestate@gmail.com | |
| Office | 251-517-0488 |
| Elementary School | ER Dickson |
| High School | WP Davidson |
| Middle School | Burns |
| Area | Mobile County |
| Original Entry Timestamp | 2026-05-02T14:53:14.5Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |