Located in the heart of Foley this home is close to shopping, restaurants, downtown events and only minutes to the beach. Home also features many fruit trees. Buyer to verify all information during due diligence.
| Acres | 0.1607 |
| Area | 1210 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 2 |
| Construction | Asbestos |
| Fireplaces | 0 |
| Flooring | Vinyl |
| Foundation | Pillar/Post/Pier |
| Heating | Electric |
| Interior Features | Ceiling Fan(s) |
| Lot Description | Less than 1 acre |
| Lot Size | 50’ x 140’ |
| Lot Size Area | 7000 |
| Lot Size Area Units | Square Feet |
| Parking | Double Carport |
| Roof | Composition |
| Stories | 1 |
| Style | Cottage |
| Sub Type Text | Cottage |
| Subdivision | Foley City Of Blks |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1945 |
| County | Baldwin |
| Directions | South on Hwy 59, right on W Myrtle, cross over Pine Street, home is on the right. |
| Lat | 30.404495 |
| Lng | -87.68781 |
| Market Area | Foley 1 |
| Cell | 251-404-9011 |
| Ksechrist@gobellator.com | |
| Office | 251-979-6600 |
| Elementary School | Foley Elementary |
| High School | Foley High |
| Middle School | Foley Middle |
| Area | Foley 1 |
| Original Entry Timestamp | 2026-05-01T03:50:02.9Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |