This custom waterfront home is located in the most desirable subdivision in the Orange Beach area. Terry Cove Harbor is situated just minutes from the beach, shopping and restaurants, but off the beaten path to avoid the crowds. This home has many custom features and has been remodeled within the last few years. There is a 20,000 pound boat lift and a large slip which could be modified to accommodate up to a 65 foot boat. Relax in the custom heated gunite pool complete with a Jacuzzi type hot tub that flows into the pool. When you enter the house, you'll notice breathtaking views from almost every room. Custom flooring throughout the home and all of the perfect finishing touches make this a great place for full-time living or for a second home at the beach. HOMES LIKE THIS ARE HARD TO FIND, DON'T MISS YOUR OPPORTUNITY TO OWN YOUR PIECE OF PARADISE. (all information is deemed reliable, but should be verified by buyer and buyers agent during due diligence period.) Buyer to verify all information during due diligence.
| Acres | 0.3279 |
| Area | 2971 |
| Area Source | Assessor |
| Baths Full | 3 |
| Baths Half | 2 |
| Bedrooms | 3 |
| Construction | Concrete Board, Wood Frame |
| Cooling | Ceiling Fan(s) |
| Exterior Features | Irrigation Sprinkler |
| Fireplaces | 0 |
| Flooring | Tile, Wood |
| Foundation | Pilings |
| Heating | Electric |
| Interior Features | Breakfast Bar, Bonus Room, Recreation Room, Ceiling Fan(s), High Ceilings, Split Bedroom Plan |
| Lot Description | Less than 1 acre, Level, Few Trees, Waterfront, Bulkhead, Boat Lift, Subdivision |
| Lot Size | 69 x 207 |
| Lot Size Area | 14283 |
| Lot Size Area Units | Square Feet |
| Parking | Double Garage, Automatic Garage Door |
| Pool | Community, In Ground, Association |
| Roof | Composition |
| Style | Raised Beach |
| Sub Type Text | Raised Beach |
| Subdivision | Terry Cove Harbor |
| Type | RES |
| View | Direct Bay Front |
| Water | Terry Cove |
| Year Built | 1996 |
| County | Baldwin |
| Directions | Heading east on Canal Road turn right onto Highway 161 then turn left beside regions Bank on Terry Cove Drive then an immediate right onto Martinique Drive house will be on the left before the dead end |
| Lat | 30.284187 |
| Lng | -87.567293 |
| Market Area | Orange Beach 1 |
| Cell | 251-554-5334 |
| Carlprhodes@gmail.com | |
| Office | 251-981-2929 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Area | Orange Beach 1 |
| Original Entry Timestamp | 2026-04-28T19:37:43.7Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |