4 bedrooms, 3 bathrooms, single-story home with a Fortified Roof (2025), newer HVAC system with HALO air purification, and recent whole-home interior painting. Located in Sandy Ford, this home offers an open floor plan with tall ceilings, split-bedroom layout, engineered hardwood floors with a private fenced backyard. Front and back porches offers endless options to enjoy this quiet lifestyle. The kitchen has been thoughtfully updated with a new tile backsplash, professionally painted cabinets, new light fixtures, and newer appliances including refrigerator, dishwasher, and microwave, all opening to the main living area. The primary suite includes a walk-in closet, double vanities, soaking tub, and separate shower with new glass closure. Enjoy a fenced backyard with a covered porch and irrigation system, offering a special and functional outdoor space. Buyer to verify all information during due diligence.
| Acres | 0.327 |
| Area | 3017 |
| Area Source | Assessor |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Irrigation Sprinkler, Termite Contract |
| Fireplaces | 1 |
| Flooring | Tile, Wood |
| Foundation | Slab |
| Heating | Electric, Heat Pump |
| Interior Features | Breakfast Bar, Entrance Foyer, Living Room, Ceiling Fan(s), High Ceilings, Split Bedroom Plan |
| Laundry Features | Main Level, Inside |
| Lot Description | Less than 1 acre, Interior Lot, Few Trees |
| Lot Size | 75 x 190 |
| Lot Size Area | 14244.12 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Owner,Owner Occupied |
| Parking | Attached, Double Garage, Side Entrance, Automatic Garage Door |
| Roof | Dimensional, Fortified Roof |
| Stories | 1 |
| Style | Cottage |
| Sub Type Text | Cottage |
| Subdivision | Sandy Ford |
| Type | RES |
| View | Northern View |
| Year Built | 2006 |
| County | Baldwin |
| Directions | From US Hwy 98 (Greeno Road) turn East on South Drive. Travel through Rock Creek and enter into Sandy Ford, turn left on Cumberland. Turn right onto Keplar Place, house will be on your right. |
| Lat | 30.561592 |
| Lng | -87.884699 |
| Market Area | Fairhope 7 |
| Cell | 251-367-0363 |
| lucy@ashurstandniemeyer.com | |
| Office | 251-928-9265 |
| Elementary School | Fairhope East Elementary |
| High School | Fairhope High |
| Middle School | Fairhope Middle |
| Area | Fairhope 7 |
| Original Entry Timestamp | 2026-04-28T15:21:33.3Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |