Welcome to Caribe Resort Unit B908, offering some of the best views in the building with stunning, unobstructed Gulf and bay views. This 2-bedroom, 2-bath residence features a spacious private balcony—meant for relaxing, entertaining, and taking in the coastal scenery.The unit has been fully updated, including a modern kitchen and bathrooms with quartz countertops, stainless steel appliances, and a clean, contemporary design. The primary suite features a copper soaking tub, while spacious walk-in showers have been upgraded in both bathrooms, along with a BB2000 toilet in the primary bath for added comfort.Additional highlights include a Kenyon Texan 240V grill on the balcony and strong potential as a full-time residence, second home, or income-producing rental. Buyer to verify all information during due diligence.
| Accessibility | Handicap Accessible Property, Wheelchair Accessible Property |
| Area | 1401 |
| Area Source | Seller |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 2 |
| Construction | Stucco, Block, Steel Frame, Stone |
| Cooling | Central Electric (Cool) |
| Exterior Features | Condo Balc Grill Allowed, Termite Contract, Gas Grill |
| Fireplaces | 0 |
| Flooring | Tile |
| Heating | Electric |
| Interior Features | Ceiling Fan(s), Elevator, En-Suite, Internet, Split Bedroom Plan, Wet Bar |
| Lot Description | 10-25 acres |
| Parking | Assigned, Covered |
| Pool | Community, Association |
| Roof | Composition |
| Stories | 1 |
| Sub Type | Condominium |
| Sub Type Text | Condominium |
| Subdivision | Caribe |
| Type | RES |
| View | Direct Bay Front |
| Water | Bayou Saint John |
| Year Built | 2002 |
| County | Baldwin |
| Directions | Drive south on Bay Circle. Right to Canal Road. Enter the roundabout and take the 2nd exit onto Canal Road. Left to Orange Beach Bld/AL 161. Turn left to stay on Orange Beach Bld/AL 161. |
| Lat | 30.278838 |
| Lng | -87.547447 |
| Market Area | Orange Beach 1 |
| Cell | 844-239-2663 |
| contact@beycome.com | |
| Office | 844-239-2663 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Area | Orange Beach 1 |
| Original Entry Timestamp | 2026-04-28T15:18:56.2Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |