The Blue Belle of Carney Street is a 3 bedroom 2 bath brick must see. This home is extremely well maintained with approximately 1500 sq ft. of coziness. The curb appeal of this "belle" is only the beginning. Once you enter, you are met with beautiful hardwood floors, a foyer, and a spacious living room the perfect size for relaxation/entertaining. The kitchen is stylish with large countertops and an additional island space for the cooking enthusiast. You will find your serenity on this quiet street; close to historic downtown with boutique shopping, summer events, and dining/entertainment. Schedule your private showing today. Call Silas Seamans 251-242-0558. Buyer to verify all information during due diligence.
| Acres | 0.29 |
| Area | 1580 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick, Wood Frame |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Fireplaces | 0 |
| Flooring | Tile, Wood |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Ceiling Fan(s), En-Suite |
| Lot Description | Less than 1 acre, Interior Lot, Level |
| Lot Size | 175 x 75 |
| Lot Size Area | 12632.4 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Owner |
| Parking | Detached, Single Carport |
| Roof | Composition |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Not Applicable |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1965 |
| County | Escambia, AL |
| Directions | From downtown Atmore take Main Street south turn right on Craig Street. Go to South Carney and make a lift house will be down on the right 616 S. Carney Street |
| Lat | 31.014768 |
| Lng | -87.496432 |
| Market Area | Escambia County AL |
| Cell | 251-242-0558 |
| SilasSeamans@gmail.com | |
| Office | 888-668-8283 |
| Elementary School | Not Baldwin County |
| High School | Not Baldwin County |
| Middle School | Not Baldwin County |
| Area | Escambia County AL |
| Original Entry Timestamp | 2026-04-24T01:04:30.8Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |