Come make us an offer, sellers are very motivated and offering $3,500 towards closing cost! FHA Assumable Loan! (If qualified) What could be better than a brand new home? How about a new home with great upgrades like a wooden privacy fence, huge shed in the backyard, and gutters already installed! Here’s a plus…NO backyard neighbors! Built in 2024, the 1569 sqft of living space is great for your next chapter! No carpet for easy maintenance and upgraded items such as quartz countertops in the kitchen and bathrooms, stainless appliances, primary bedroom with en-suite - featuring a tiled in primary shower, and back patio! Come see what this home has to offer YOU! Buyer to verify all information during due diligence.
| Acres | 0.18 |
| Area | 1569 |
| Area Source | Seller |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick, Vinyl Siding, Fortified-Gold |
| Cooling | Ceiling Fan(s) |
| Fireplaces | 0 |
| Flooring | Tile |
| Foundation | Slab |
| Heating | Electric, Central, Heat Pump |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Lot Description | Less than 1 acre, Subdivision |
| Lot Size | 131 x 60 |
| Lot Size Area | 7840.8 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Owner |
| Parking | Attached, Double Garage, Automatic Garage Door |
| Roof | Composition, Ridge Vent |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Parkview |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2024 |
| County | Baldwin |
| Directions | When driving E on 104, take a right onto 49, continue for a mile then turn left onto Camellia Rd, continue for about half a mile then turn left onto Astoria Ln, the house is on the left. When driving W on 104, take a left onto 49, continue for a mile then turn left onto Camellia Rd, continue for about half a mile then turn left onto Astoria Ln, the house is on the left. |
| Lat | 30.533597 |
| Lng | -87.762122 |
| Market Area | Central Baldwin County |
| Cell | 361-739-1653 |
| lfw55@yahoo.com | |
| Office | 678-315-4338 |
| Elementary School | Silverhill Elementary |
| High School | Robertsdale High |
| Middle School | Central Baldwin Middle |
| Area | Central Baldwin County |
| Original Entry Timestamp | 2026-04-21T17:16:08Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |