The Bonds is a new, single-story home combines modern style with low-maintenance living. Two spacious secondary bedrooms sit at the front of the home alongside a full bathroom, creating a comfortable and convenient guest or family zone. From there, the floor plan opens into a bright, airy living space where the kitchen, dining, and living areas come together in a seamless open concept perfect for entertaining or everyday comfort.Tucked into a private rear corner, the lavish owner’s suite offers a peaceful retreat with its own en suite bathroom and a generous walk-in closet. The kitchen features 42" cabinets, sleek quartz countertops, and stainless steel appliances that bring both style and functionality to the heart of the home.Beautiful, functional, and thoughtfully designed, this home is ready to impress. Buyer to verify all information during due diligence.
| Acres | 0.1768 |
| Area | 1290 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Vinyl Siding, Fortified-Gold |
| Cooling | Heat Pump |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating | Heat Pump |
| Lot Description | Less than 1 acre |
| Lot Size | 70 x 110 |
| Lot Size Area | 7700 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Double Garage |
| Roof | Dimensional |
| Stories | 1 |
| Sub Type Text | Single Story |
| Subdivision | Sarah Farms |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2026 |
| County | Baldwin |
| Directions | 2.5 Miles West of HWY 65 on CR 12. Model Home Open 10am- 6pm Monday through Saturday and 12pm- 6pm on Sundays. Model home address is 15382 Furlong Loop, Foley, AL 36535. Call for additional information 850-227-5992. |
| Lat | 30.357089 |
| Lng | -87.762078 |
| Market Area | Foley 2 |
| Cell | 850-227-5992 |
| LennarGulfCoast@lennar.com | |
| Office | 850-227-5992 |
| Elementary School | Florence B Mathis |
| High School | Foley High |
| Middle School | Foley Middle |
| Area | Foley 2 |
| Original Entry Timestamp | 2026-04-21T15:11:07.3Z |
| Originating System Name | Baldwin County |
| Status | Pending |
| Status Text | Pending |