A custom 4 bedroom 3 bath home in Churchill Subdivision featuring an open kitchen with granite countertops , breakfast bar and an eat-in dining area. A large living room with hardwood floors and a gas fireplace. The split bedroom plan has the primary suite located on the right side featuring a sitting area combined with a full bath that includes a jetted tub, separate shower, double vanities and a huge walk-in closet. The fourth bedroom on the left with private bath is perfect for an in-law suite. The major improvements include a new fortified roof in 2025, a new HVAC in 2024, a new hot water heater in 2023, a new stainless steel refrigerator in 2025 and a new microwave oven in 2025. This is a prime location for shopping, dining, schools and fast access to I10. Buyer to verify all information during due diligence.
| Acres | 0.28 |
| Area | 2273 |
| Area Source | Assessor |
| Baths Full | 3 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick, Vinyl Siding, Wood Frame |
| Cooling | Ceiling Fan(s) |
| Fireplaces | 1 |
| Flooring | Carpet, Tile, Laminate, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Electric |
| Interior Features | Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), High Ceilings, Internet |
| Laundry Features | Inside |
| Lot Description | Less than 1 acre, Level, Subdivision |
| Lot Size | 85' x 144 |
| Lot Size Area | 12196.8 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Attached, Double Garage, Automatic Garage Door |
| Pool | Community |
| Roof | Composition, Dimensional, Ridge Vent |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Churchill |
| Type | RES |
| View | Southern View, Eastern View |
| Year Built | 2007 |
| County | Baldwin |
| Directions | Hwy 181 to east on Hwy 31, left into Churchill Subdivision, follow Buckingham Boulevard to home on the left. |
| Lat | 30.679413 |
| Lng | -87.820918 |
| Market Area | Spanish Fort |
| Cell | 251-752-1798 |
| lew@nichols-re.com | |
| Office | 251-626-2030 |
| Elementary School | Rockwell Elementary |
| High School | Spanish Fort High |
| Middle School | Spanish Fort Middle |
| Area | Spanish Fort |
| Original Entry Timestamp | 2026-04-20T19:23:08.2Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |