Gulf-front duplex located in the West Beach area of Gulf Shores featuring two 3-bedroom, 2-bath residences under one roof, for a total of 6 bedrooms and 4 bathrooms. The elevated property offers approximately 3,060± sq. ft. with a multi-level layout, open living areas, spacious kitchens with stainless steel appliances, covered parking, and storage below. Large windows and multiple outdoor areas provide Gulf views and coastal breezes. The property may offer flexible use options, including occupying one side and utilizing the other, or using both residences, subject to buyer verification. Located near dining, shopping, and Gulf Shores attractions. Buyer to verify all information deemed important during due diligence. Buyer to verify all information during due diligence.
| Acres | 0.4132 |
| Area | 3710 |
| Area Source | Assessor |
| Baths Full | 4 |
| Baths Half | 0 |
| Bedrooms | 6 |
| Construction | Concrete Board, Vinyl Siding |
| Cooling | Central Electric (Cool) |
| Fireplaces | 0 |
| Flooring | Tile |
| Foundation | Pilings |
| Heating | Electric, Central |
| Interior Features | Bunk Room, Ceiling Fan(s), En-Suite, Split Bedroom Plan |
| Lot Description | Less than 1 acre |
| Lot Size | 50 x 360 |
| Lot Size Area | 18000 |
| Lot Size Area Units | Square Feet |
| Parking | Double Carport, Three or More Vehicles |
| Roof | Metal |
| Sub Type | Duplex |
| Sub Type Text | Duplex |
| Subdivision | Carl T Martin |
| Type | RES |
| View | Direct Gulf Front, Pool Area View |
| Water | Gulf of Mexico/America |
| Year Built | 1983 |
| County | Baldwin County |
| Directions | From the intersection of Hwy 59 and West Beach Blvd, head west on West Beach Blvd for approximately 1.2 miles. The property is located on the left side of the road. |
| Lat | 30.243339 |
| Lng | -87.716812 |
| Cell | 251-424-5682 |
| jr@jonathanrbennett.realtor | |
| Office | 251-968-8896 |
| Elementary School | Gulf Shores Elementary |
| High School | Gulf Shores High |
| Middle School | Gulf Shores Middle |
| Original Entry Timestamp | 2026-04-20T18:20:39.1Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |