Move-in ready, 4-bedroom 2.5 bath home with over 2200 square feet in one of Daphne's most great neighborhoods. Features include the following: New roof (2025), plantation shutters, split floor plan, kitchen with granite countertops, new range, new microwave, newer refrigerator, gas log fireplace in the living room, fenced/large backyard, oversized primary suite with dual walk-in closets, soaking tub, dual vanities and walk-in shower, 2 car garage and low maintenance, brick exterior. (all improvements per seller) Make an appointment for a showing before it's gone! Buyer to verify all information during due diligence.
| Acres | 0.371 |
| Area | 2268 |
| Area Source | Seller |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedrooms | 4 |
| Construction | Brick |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Fireplaces | 1 |
| Flooring | Carpet, Tile, Wood |
| Foundation | Slab |
| Garage Spaces | 2 |
| Heating | Central |
| Interior Features | Living Room, Ceiling Fan(s), High Ceilings, Split Bedroom Plan |
| Laundry Features | Inside |
| Lot Description | Less than 1 acre, Cul-De-Sac, Subdivision |
| Lot Size | 95 x 170 x 95 x 170 |
| Lot Size Area | 16160.76 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Attached, Double Garage |
| Roof | Composition |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Chamberlain Trace |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2000 |
| County | Baldwin |
| Directions | From the intersection of Hiwhay 181 and CR 64, turn LEFT onto Royalty Drive - the second (western) entrance intoi Chamberlain Trace, follow Royalty Drive to RIGHT onto Parliament Circle. Home will be on the RIGHT. |
| Lat | 30.602068 |
| Lng | -87.866373 |
| Market Area | Daphne 2 |
| Cell | 251-343-7777 |
| jgiddens@goBellator.com | |
| Office | 251-343-7777 |
| Elementary School | Daphne East Elementary |
| High School | Daphne High |
| Middle School | Daphne Middle |
| Area | Daphne 2 |
| Original Entry Timestamp | 2026-04-18T19:16:27.6Z |
| Originating System Name | Baldwin County |
| Status | Pending |
| Status Text | Pending |