The “Gehrig” floor plan delivers an impressive single-story design with four spacious bedrooms and two well-appointed bathrooms, all centered around a vibrant open-concept living area. The kitchen, family room, and dining space blend effortlessly, creating a warm, welcoming environment perfect for hosting or simply enjoying everyday life. The owner’s suite is set in a private rear corner, offering a peaceful retreat, while three large front bedrooms share a convenient full bath. Modern touches—like quartz countertops and elegant 42" kitchen cabinets—elevate the home’s clean, contemporary feel. Come tour the Gehrig in Sarah Farms today and experience it for yourself. Buyer to verify all information during due diligence.
| Acres | 0.1768 |
| Area | 1732 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Vinyl Siding, Fortified-Gold |
| Cooling | Heat Pump |
| Exterior Features | Termite Contract |
| Fireplaces | 0 |
| Flooring | Carpet, Vinyl |
| Foundation | Slab |
| Heating | Heat Pump |
| Lot Description | Less than 1 acre |
| Lot Size | 70 x 110 |
| Lot Size Area | 7700 |
| Lot Size Area Units | Square Feet |
| Parking | Attached, Double Garage |
| Roof | Dimensional |
| Stories | 1 |
| Sub Type Text | Single Story |
| Subdivision | Autumn Fields |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2026 |
| County | Baldwin |
| Directions | South on HWY. 59 to County Road 28 and on the Corner of County Road 73. Model Home Open 10am- 6pm Monday through Saturday and 12pm- 6pm on Sundays. Model home address is 16050 Eden Street Summerdale, Al. 36580. Call for additional information 850-227-5992. |
| Lat | 30.4755 |
| Lng | -87.7339 |
| Market Area | Central Baldwin County |
| Cell | 850-227-5992 |
| LennarGulfCoast@lennar.com | |
| Office | 850-227-5992 |
| Elementary School | Summerdale School |
| High School | Elberta High School |
| Middle School | Summerdale School |
| Area | Central Baldwin County |
| Original Entry Timestamp | 2026-04-17T14:41:53.4Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |