Situated on 1.3 acres with mature oaks, this home boasts a welcoming front porch, 4 bedrooms, 2 baths, an inviting foyer, spacious living room with wood burning fireplace, open and newly remodeled kitchen with granite and new stainless steel appliances, breakfast room, tile and wood flooring, bonus room (currently being used as a den), attached triple carport, new HVAC, roof 4 years old, new windows, above ground pool, large detached garage/shop, concrete drive, fenced yard and more! Beautiful country setting, yet only 5 minutes to shopping. Easy to show! Buyer to verify all information during due diligence.
| Acres | 1.3 |
| Area | 2600 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Wood Siding, Wood Frame |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Storage |
| Fireplaces | 1 |
| Flooring | Tile, Wood |
| Foundation | Slab |
| Heating | Central |
| Interior Features | Eat-in Kitchen, Bonus Room, Ceiling Fan(s), Internet |
| Lot Description | 1-3 acres, Few Trees, Subdivision |
| Lot Size | 139 x 403.3 |
| Lot Size Area | 1.3 |
| Lot Size Area Units | Acres |
| Occupant Type | Owner Occupied |
| Parking | Attached, Detached, Double Garage, Three or More Vehicles |
| Pool | Above Ground |
| Roof | Composition |
| Stories | 1 |
| Style | Ranch |
| Sub Type | FarmAndRanch |
| Sub Type Text | Ranch |
| Subdivision | Wandalun Heights |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1988 |
| County | Baldwin |
| Directions | From courthouse square, go south on Hoyle, left on Brady Road (turns into Pine Grove Road), left on Pine Grove Road Ext N (next to Pine Grove Baptist Church). Home will be on right |
| Lat | 30.840599 |
| Lng | -87.746038 |
| Market Area | North Baldwin County |
| Cell | 251-610-6962 |
| patty.bailey@bellsouth.net | |
| Office | 251-239-8137 |
| Elementary School | Pine Grove Elementary |
| High School | Baldwin County High |
| Middle School | Bay Minette Middle |
| Area | North Baldwin County |
| Original Entry Timestamp | 2026-04-16T16:13:08Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |