A good investment opportunity. No interior showings will be available. A hold Harmless must be signed to walk the property. Alabama redemption law may apply. Buyer to verify all information during due diligence Buyer to verify all information during due diligence.
| Acres | 0.23 |
| Area | 1074 |
| Area Source | Assessor |
| Baths Full | 1 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Wood Siding, Wood Frame |
| Cooling | None |
| Fireplaces | 0 |
| Flooring | Wood |
| Heating | None |
| Interior Features | Ceiling Fan(s) |
| Lot Description | Less than 1 acre |
| Lot Size Area | 10018.8 |
| Lot Size Area Units | Square Feet |
| Parking | Attached |
| Roof | Composition |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Not Applicable |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1950 |
| County | Escambia, AL |
| Directions | From Downtown Brewton take Hwy 31 to Sowell rd. Turn right on Martin Luther King Dr. Turn left on Travis st and the house will be on the left. |
| Lat | 31.12472 |
| Lng | -87.056891 |
| Market Area | Other Area |
| Cell | 251-242-0558 |
| SilasSeamans@gmail.com | |
| Office | 888-668-8283 |
| Elementary School | Not Baldwin County |
| High School | Not Baldwin County |
| Middle School | Not Baldwin County |
| Area | Other Area |
| Original Entry Timestamp | 2026-04-16T13:12:31.8Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |