New construction in the heart of Orange Beach offering a modern coastal design just minutes from the Gulf. This thoughtfully designed two story home features approximately 2,545 square feet of heated living space with 3 bedrooms, 2.5 bathrooms, and an open concept layout. The main level includes a spacious great room, designer kitchen with large island and walk in pantry, and seamless flow to a screened porch, while the second floor offers a private primary suite, additional bedrooms, and a flexible den space. High ceilings and abundant natural light enhance the clean architectural lines, complemented by a metal roof, Hardie board and batten exterior, and brick foundation accents for lasting durability. A one car garage and covered entry add convenience, and the property sits in a location close to beaches, boating, dining, and shopping. Buyer to verify all information during due diligence.
| Acres | 0.138 |
| Area | 2545 |
| Area Source | Builder |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedrooms | 3 |
| Construction | Hardboard, Fortified-Gold |
| Cooling | Central Electric (Cool) |
| Fireplaces | 0 |
| Flooring | Luxury Vinyl Plank |
| Foundation | Slab |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Lot Description | Less than 1 acre |
| Lot Size | 65' x 93.6' |
| Lot Size Area | 6011.28 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Single Garage, Automatic Garage Door |
| Roof | Metal |
| Style | Contemporary |
| Sub Type Text | Contemporary |
| Subdivision | None |
| Type | RES |
| View | Northern View |
| Year Built | 2026 |
| County | Baldwin |
| Directions | From Baldwin Beach Express, head south and turn left onto Canal Road and follow it east for 4.7 miles. Turn left on S. Wilson Blvd. Magnolia Drive is the 2nd street past Orange Beach Elementary School. Turn right on Magnolia and the home will be on your right. |
| Lat | 30.299396 |
| Lng | -87.558328 |
| Market Area | Orange Beach 1 |
| Cell | 251-228-0633 |
| pvidainvestments@gmail.com | |
| Office | 251-228-0633 |
| Elementary School | Orange Beach Elementary |
| High School | Orange Beach High |
| Middle School | Orange Beach Middle |
| Area | Orange Beach 1 |
| Original Entry Timestamp | 2026-04-15T03:19:18.9Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active New Construction |