VACANT and EASY TO SHOW!!! This charming 3 bedroom, 2 bathroom, brick home is located is desirable SEHOY neighborhood. The first thing you will notice is the spacious floor plan perfect for every day living and entertaining. The kitchen flows seemlessly into the breakfast and living room area making it easy to host friends. The primary suite features a private bath with double sinks, plenty of cabinet space, large walk in closet, plus separate garden tub and shower. The two additional bedrooms provide plenty of space for guests, or a home office. Outside you'll enjoy a large yard with room to relax, garden or play. The home's location offers convenience to shopping, dining, I-10 and all that the Eastern Shore has to offer. Buyer to verify all information during due diligence.
| Acres | 0 |
| Area | 1966 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick |
| Exterior Features | Termite Contract |
| Fireplaces | 1 |
| Flooring | Carpet, Tile, Wood |
| Foundation | Slab |
| Heating | Electric, Central |
| Interior Features | Ceiling Fan(s), En-Suite, Split Bedroom Plan |
| Laundry Features | Main Level |
| Lot Description | Less than 1 acre |
| Lot Size Area | 0 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Double Garage, Automatic Garage Door |
| Roof | Composition |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Sehoy |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2006 |
| County | Baldwin |
| Directions | From Hwy 181 and Pleasant Rd. go west to County Rd 13. Take Right go approximately 1/2 mile Turn Right into Sehoy Subdivision. At first Stop sign Turn Right on to Cahaba, at the next Stop Sign Turn Left on to Marchand, at the Y veer left and continue on Marchand, home will be on your right. |
| Lat | 30.627613 |
| Lng | -87.858164 |
| Market Area | Daphne 1 |
| Cell | 251-490-4467 |
| KimTSells@gmail.com | |
| Office | 251-230-7555 |
| Elementary School | Daphne East Elementary |
| High School | Daphne High |
| Middle School | Daphne Middle |
| Area | Daphne 1 |
| Original Entry Timestamp | 2026-04-14T23:14:07.5Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |