4 bedroom, 2 bathroom smart home featuring an open floor plan, situated on a spacious lot with a two-car garage and convenient access to downtown Foley. The kitchen offers stainless steel appliances and flows seamlessly into the living and dining areas, overlooking the partially fenced backyard.The primary suite includes a bathroom with double vanities, a separate water closet, walk-in shower, soaking tub, and a large walk-in closet. All four bedrooms are generously sized and thoughtfully positioned within the layout.Additional features include Low-E double pane windows with storm protection, architectural shingles, and an active termite bond. This home is Gold Fortified. Buyer to verify all information during due diligence.
| Acres | 0.219 |
| Area | 2122 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 4 |
| Construction | Brick, Hardboard, Fortified-Gold |
| Cooling | Heat Pump |
| Fireplaces | 0 |
| Flooring | Vinyl |
| Foundation | Slab |
| Lot Description | Less than 1 acre |
| Lot Size Area | 9539.64 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Vacant |
| Parking | Single Garage, Automatic Garage Door |
| Roof | Composition |
| Stories | 1 |
| Style | Cottage |
| Sub Type Text | Cottage |
| Subdivision | Greystone Village |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2021 |
| County | Baldwin County |
| Directions | From downtown Foley, head west on Highway 98 from Highway 59 and continue toward County Road 65; go past County Road 65 about a quarter mile to the entrance of Greystone Village, turn left into the subdivision, and follow Rhineheart Lane to 304. |
| Lat | 30.402075 |
| Lng | -87.723747 |
| Cell | 256-750-5664 |
| riggs@symondsrealestate.com | |
| Office | 251-609-9292 |
| Elementary School | Magnolia School |
| High School | Foley High |
| Middle School | Foley Middle |
| Original Entry Timestamp | 2026-04-10T14:18:33.4Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |