Adorable UPDATED and MOVE IN READY home in Robertsdale, the hub of Baldwin County! 3 BR/2 BA brick home located just .6/mile from Robertsdale High School in Dalewood. Renovated in 2024 with NEW ROOF, new water heater, new floors, new sinks and counters, new appliances, new paint and more. NO CARPET! In addition to the 3 bedrooms and 2 baths, other rooms include a living room, kitchen, dining area, and laundry room. Split bedroom floor plan with primary suite on one side of the home and bedrooms 2 and 3 and guest bath on the other side of the home. Primary suite has a walk in closet! There is also an outdoor storage closet. No known HOA! Corner lot, plenty of room for driveway parking. Schedule your showing today! Buyer to verify all information during due diligence.
| Acres | 0.218 |
| Area | 1323 |
| Area Source | Assessor |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedrooms | 3 |
| Construction | Brick, Wood Siding |
| Cooling | Central Electric (Cool) |
| Fireplaces | 0 |
| Flooring | Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Split Bedroom Plan |
| Lot Description | Less than 1 acre, Corner Lot, Level |
| Lot Size | 56' x 120' IRR |
| Lot Size Area | 9496.08 |
| Lot Size Area Units | Square Feet |
| Parking | See Remarks |
| Roof | Composition |
| Stories | 1 |
| Style | Ranch |
| Sub Type | FarmAndRanch |
| Sub Type Text | Ranch |
| Subdivision | Dalewood |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 1997 |
| County | Baldwin |
| Directions | From Fairground Rd and Hwy 59 intersection, head east on Fairgound Rd. past Robertsdale High School. Left at stop sign onto College Ave, then left onto Dalewood Circle. Home is on your right. |
| Lat | 30.539373 |
| Lng | -87.700543 |
| Market Area | Central Baldwin County |
| Cell | 251-605-3293 |
| kellygpetrey@gmail.com | |
| Office | 251-533-9445 |
| Elementary School | Robertsdale Elementary |
| High School | Robertsdale High |
| Middle School | Central Baldwin Middle |
| Area | Central Baldwin County |
| Original Entry Timestamp | 2026-04-10T12:44:39.3Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |