Enjoy this lovely, peaceful setting just outside of town but with easy access to everything! This property offers 3+/- acres, a home with pool, hot tub, outdoor kitchen, covered porch, 3 full bedrooms and 2 bonus spaces that could be used as bedrooms, 3 1/2 baths, 2 fireplaces, all appliances convey, hardwood floors everywhere except bedrooms, a whole house generator, large 42x50 barn with addl 30' of covered parking and (3)10x16 roll up doors, 100 amp power, RV hookup and A/C. Go check it out before it's gone! Buyer to verify all information during due diligence.
| Acres | 3 |
| Area | 3174 |
| Area Source | Assessor |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedrooms | 3 |
| Construction | Brick, Concrete Board |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Exterior Features | Irrigation Sprinkler, Storage, Termite Contract |
| Fireplaces | 2 |
| Flooring | Carpet, Tile, Other Floors-See Remarks |
| Foundation | Slab |
| Heating | Central |
| Interior Features | Breakfast Bar, Entrance Foyer, Ceiling Fan(s), High Ceilings, Internet, Split Bedroom Plan |
| Laundry Features | Main Level, Inside |
| Lot Description | 1-3 acres |
| Lot Size | 267,7' x 377.4' |
| Lot Size Area | 3 |
| Lot Size Area Units | Acres |
| Occupant Type | Vacant |
| Parking | Attached, Double Garage, Side Entrance, Automatic Garage Door |
| Pool | Community |
| Roof | Composition |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Rachels Way |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2008 |
| County | Baldwin |
| Directions | From Hwy 31 heading north turn left onto Hwy 39, the left onto Pine Rd S then right onto Anna's Way home will be on the left. |
| Lat | 30.735788 |
| Lng | -87.803078 |
| Market Area | Other Area |
| Cell | 251-370-3686 |
| tracy@tracywomackrealty.com | |
| Office | 251-948-8000 |
| Elementary School | Stapleton Elementary |
| High School | Baldwin County High |
| Middle School | Bay Minette Middle |
| Area | Other Area |
| Original Entry Timestamp | 2026-04-01T22:25:08.9Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |