This custom built gem in Austin Brook subdivision checks all the boxes! Situated in a quite cul-de-sac on a half acre with great outdoor space that includes a gas fire pit, Koi pond with a deck, and pergola covering a stone patio area just Outside double glass doors of the main living space. Primary suite has tray ceiling, spacious primary bath with double vanity, his and her closets, standup shower and separate tub. The split floor plan includes additional bedrooms with Jack and Jill bath, and a huge laundry/utility room. Large family room, separate dining room and kitchen with tiled backsplash, granite counter tops, and stainless appliances completes this beautiful space. Gas fireplace in the great room. Plenty of natural light and family space with this open floor plan.Brand new security system. Roof is less than 5 years and HVAC is less than 10. Brand new water heater. Wall oven and dishwasher are less than one year and include transferrable warranties. Also a home warranty is included for buyer peace of mind.Community amenities include a pool, clubhouse, two ponds, pickleball and tennis courts. Buyer/buyers agent to verify all information during due diligence. Buyer to verify all information during due diligence.
| Acres | 0.16 |
| Area | 2830 |
| Area Source | Appraiser |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedrooms | 4 |
| Construction | Brick |
| Cooling | Central Electric (Cool) |
| Fireplaces | 1 |
| Flooring | Carpet, Tile, Luxury Vinyl Plank |
| Foundation | Slab |
| Heating | Electric, Central, Heat Pump |
| Interior Features | Family Room, Ceiling Fan(s), High Ceilings, Internet, Split Bedroom Plan |
| Laundry Features | Main Level, Inside |
| Lot Description | Less than 1 acre, Cul-De-Sac, Subdivision |
| Lot Size | 49.6 x 142.3 |
| Lot Size Area | 6969.6 |
| Lot Size Area Units | Square Feet |
| Occupant Type | Owner |
| Parking | Attached, Double Garage, Automatic Garage Door |
| Pool | Community, Association |
| Roof | Composition |
| Stories | 1 |
| Style | Traditional |
| Sub Type Text | Traditional |
| Subdivision | Austin Brook |
| Type | RES |
| View | None/Not Applicable |
| Year Built | 2006 |
| County | Baldwin |
| Directions | From CR 64 headed east, turn South on Austin Road then left into Austin Brook. House number 10667 Cashiers Court. GPS will accurately take you there. Going South on Hwy 181 turn left on County Rd 64, right on Austin Rd and left onto Ravenwood, home is on the left |
| Lat | 30.595162 |
| Lng | -87.84086 |
| Market Area | Daphne 1 |
| Cell | 251-550-6695 |
| CindyNicholson@RobertsBrothers.com | |
| Office | 251-928-2109 |
| Elementary School | Belforest Elementary School |
| High School | Daphne High |
| Middle School | Daphne Middle |
| Area | Daphne 1 |
| Original Entry Timestamp | 2026-03-30T22:04:51.7Z |
| Originating System Name | Baldwin County |
| Status | Active |
| Status Text | Active |