4 Bedroom 2 bath home all tile floors. Well kept
| Roof | Composition |
| Cooling | Central Electric (Cool), Zoned |
| Area | 2096 |
| Baths Full | 2 |
| Baths Half | 0 |
| Fireplaces | 1 |
| Flooring | Tile |
| Heating | Electric |
| Foundation | Slab |
| Lot Description | Less than 1 acre, Level |
| Bedrooms | 3 |
| Interior Features | Ceiling Fan(s) |
| Lot Size | 75 x 132 |
| View | None/Not Applicable |
| Lot Size Area | 10497.96 |
| Subdivision | Pinewood (Fairhope) |
| Construction | Brick |
| Parking | Double Garage |
| Lot Size Area Units | Square Feet |
| Type | RNT |
| Acres | 0.241 |
| Year Built | 2021 |
| County | Baldwin |
| Lat | 30.493712 |
| Lng | -87.874509 |
| Market Area | Fairhope 7 |
| Directions | North on Manley Rd |
| anilkvira@yahoo.com | |
| Office | 251-928-4000 |
| Cell | 251-928-4000 |
| Middle School | Fairhope Middle |
| High School | Fairhope High |
| Elementary School | Fairhope East Elementary |
| Status | Active |
| Area | Fairhope 7 |
| Original Entry Timestamp | 2026-03-25T13:14:21Z |
| Originating System Name | Baldwin County |
| Status Text | Active |
© 2026 Katapult Properties. All Rights Reserved. | Website by Sandpiper Studio